dk or Purpose Inc Appeared In:











































June 10 2010

Facebooks Most Popular Keywords

Written by / Posted in facebook advertising / 79 Comments

Short post.

Brand New Fresh Data.

Here are the 597 most commonly found keywords on facebook.

The number of peoples accounts who have those keywords is the number next to it.

Congratulations to President Obama on being #1, shoot me an e-mail when you see this, I’d love to help 🙂

Make sure to get on my facebook advertising e-mail list here so you always get the up to the latest info on facebook advertising.

| Barack Obama                              | 10301335 |
| Pizza                                               |  9720680 |
| House                                               |  9502293 |
| Music                                               |  9072848 |
| Simpsons                                            |  8948958 |
| Family Guy                                          |  8411748 |
| Sleeping                                            |  7821784 |
| Chocolate                                           |  7505349 |
| 2008                                                |  6337348 |
| Grey’s Anatomy                                      |  6175846 |
| Dormir                                              |  6086160 |
| Reading                                             |  5736442 |
| society                                             |  5577423 |
| Liberal                                             |  5558169 |
| Robot Bot Or Crawler                                |  5510805 |
| Nokia 9500                                          |  5476397 |
| Friends                                             |  5455237 |
| Harry Potter                                        |  5442225 |
| Movies                                              |  5153060 |
| Twilight                                            |  5124664 |
| School                                              |  5052908 |
| McDonalds                                           |  5016996 |
| The Beach                                           |  4940967 |
| Guinness                                            |  4918610 |
| Converse                                            |  4818329 |
| Csi                                                 |  4749373 |
| Sex                                                 |  4684342 |
| Coca-Cola                                           |  4670497 |
| Nutella                                             |  4522856 |
| Football                                            |  4517431 |
| Sleep                                               |  4221210 |
| Country                                             |  4061565 |
| Click                                               |  3922599 |
| Rock                                                |  3849911 |
| Lost                                                |  3758635 |
| Shopping                                            |  3742163 |
| Sports                                              |  3736982 |
| Tattoos                                             |  3682951 |
| Laughing                                            |  3670531 |
| Starbucks                                           |  3647641 |
| The Color Purple                                    |  3642917 |
| I Need Vacation                                     |  3617068 |
| Lord Of The Rings                                   |  3585601 |
| Michael                                             |  3572497 |
| Photography                                         |  3552383 |
| Fresh Prince                                        |  3522281 |
| Heroes                                              |  3489745 |
| Scrubs                                              |  3474784 |
| Bob Marley                                          |  3472426 |
| American Beauty                                     |  3319158 |
| Conservative                                        |  3278381 |
| The Office                                          |  3253338 |
| The Beatles                                         |  3217182 |
| Park                                                |  3205983 |
| Art                                                 |  3205335 |
| Etc.                                                |  3187388 |
| Basketball                                          |  3184068 |
| Dancing                                             |  3165901 |
| Numbers                                             |  3136235 |
| Adidas                                              |  3110671 |
| The Notebook                                        |  3100418 |
| R&b                                                 |  3095404 |
| Cooking                                             |  3093012 |
| Will Smith                                          |  3064873 |
| Messenger                                           |  3061079 |
| Red Hot Chili Peppers                               |  3060295 |
| Swimming                                            |  3058613 |
| South Park                                          |  3039963 |
| Summer                                              |  3038417 |
| Desperate Housewives                                |  3029504 |
| Medical Comedy                                      |  3024885 |
| 24                                                  |  2956885 |
| Ice Cream                                           |  2921163 |
| Teen Drama                                          |  2918384 |
| Hillsong United                                     |  2854773 |
| The Bible                                           |  2827740 |
| Texas Holdem Poker                                  |  2826905 |
| Spongebob                                           |  2815293 |
| Hanging Out With Friends                            |  2789100 |
| DJ                                                  |  2777448 |
| Prison Break                                        |  2775268 |
| Rain                                                |  2762933 |
| Moderate                                            |  2740718 |
| Camping                                             |  2734648 |
| Coldplay                                            |  2731872 |
| Tranxcode Mercury Web Gateway                       |  2729342 |
| Tranxcode                                           |  2729342 |
| Soccer                                              |  2696076 |
| Mafia Wars Stone Cold Pimps                         |  2687401 |
| Flipping Pillow Over Get Cold Side                  |  2659740 |
| my mother                                           |  2654741 |
| The Dark Knight                                     |  2650472 |
| Band                                                |  2639798 |
| Rip Michael Jackson We Miss You                     |  2578330 |
| Saving Private Ryan                                 |  2568177 |
| Animal Farm                                         |  2566545 |
| Uk                                                  |  2494907 |
| Jesus                                               |  2492567 |
| Massages                                            |  2491594 |
| Travel                                              |  2490985 |
| Skittles                                            |  2489387 |
| Cristiano Ronaldo                                   |  2476175 |
| Rap                                                 |  2449422 |
| Martin                                              |  2446291 |
| Memory                                              |  2446287 |
| Youtube                                             |  2446285 |
| Elementary                                          |  2437005 |
| Pringles                                            |  2415671 |
| Amazing Race                                        |  2408653 |
| Vin Diesel                                          |  2408574 |
| Vampire Weekend                                     |  2403592 |
| The American President                              |  2399043 |
| I Really Hate Slow Computers                        |  2392465 |
| 80’s                                                |  2373952 |
| Gossip Girl                                         |  2360101 |
| James                                               |  2346707 |
| Ncis                                                |  2344506 |
| Christian                                           |  2336105 |
| Linkin Park                                         |  2333313 |
| Edward Cullen                                       |  2325284 |
| Women                                               |  2323489 |
| Peace                                               |  2317453 |
| Ferrero Rocher                                      |  2305726 |
| Queen                                               |  2265951 |
| Traveling                                           |  2255800 |
| Musica                                              |  2254108 |
| Oreos                                               |  2242162 |
| Yo Raye La Mesa Del Colegio                         |  2241860 |
| Nike                                                |  2240899 |
| Hip Hop                                             |  2237424 |
| Metallica                                           |  2236779 |
| Adam Sandler                                        |  2214902 |
| Family                                              |  2208097 |
| Work                                                |  2180570 |
| I Weekend                                           |  2170091 |
| Texting                                             |  2167040 |
| Pink                                                |  2157162 |
| Johnny Cash                                         |  2151862 |
| Farmville Cows                                      |  2149411 |
| Staying Up Late                                     |  2146255 |
| Titanic                                             |  2137085 |
| Bbq’s                                               |  2130600 |
| June                                                |  2127478 |
| American Idol                                       |  2125529 |
| Water                                               |  2120389 |
| Cuddling                                            |  2110469 |
| Two And A Half Men                                  |  2075984 |
| 300                                                 |  2074101 |
| International Relations                             |  2072016 |
| MC’ing                                              |  2064004 |
| Star Wars                                           |  2048234 |
| Dirty Dancing                                       |  2044556 |
| Ex                                                  |  2041550 |
| George                                              |  2041385 |
| Paris                                               |  2040551 |
| Money                                               |  2033265 |
| Pirates Of The Caribbean                            |  2027061 |
| America’s Next Top Model                            |  2019874 |
| The Postal Service                                  |  2010460 |
| Twilight series                                     |  2006535 |
| Radio                                               |  1995642 |
| 12                                                  |  1995006 |
| Wentworth Miller                                    |  1978217 |
| Jack                                                |  1970905 |
| Gad Elmaleh                                         |  1961988 |
| Jazz                                                |  1961729 |
| Ac/dc                                               |  1954694 |
| Network                                             |  1948485 |
| Addicted                                            |  1946373 |
| Guns N’ Roses                                       |  1943135 |
| Hangover                                            |  1940441 |
| Text Messages                                       |  1938217 |
| Lil Wayne                                           |  1928811 |
| Pop                                                 |  1924199 |
| Chocolate Chip Cookies                              |  1922681 |
| The National                                        |  1918678 |
| Kinder Surprise                                     |  1917987 |
| America                                             |  1909552 |
| Prince                                              |  1909041 |
| Democratic Party                                    |  1906253 |
| Poker                                               |  1904291 |
| Golf                                                |  1895777 |
| Three Amigos                                        |  1895247 |
| Victoria’s Secret                                   |  1890360 |
| Sarcasm                                             |  1887463 |
| Pink Floyd                                          |  1877760 |
| Empire Records                                      |  1876265 |
| Forrest Gump                                        |  1867806 |
| Taylor Swift                                        |  1862052 |
| Canada                                              |  1857179 |
| Disney                                              |  1856180 |
| Green                                               |  1854129 |
| Mtv                                                 |  1850028 |
| Tennis                                              |  1846851 |
| Sushi                                               |  1845347 |
| Walking                                             |  1843598 |
| Michael Phelps                                      |  1842461 |
| Gym                                                 |  1833401 |
| Johnny Depp                                         |  1832447 |
| Jay-z                                               |  1827488 |
| Primary School                                      |  1813797 |
| Gardening                                           |  1809514 |
| Relaxing                                            |  1809448 |
| God                                                 |  1809261 |
| The Hills                                           |  1803662 |
| Bob                                                 |  1802822 |
| Student                                             |  1795530 |
| Fishing                                             |  1794965 |
| Friends TV Series                                   |  1791606 |
| Fight Club                                          |  1791399 |
| Family Guy                                          |  1790374 |
| Sex And The City                                    |  1779297 |
| That 70’s Show                                      |  1770012 |
| Texas                                               |  1739506 |
| The Ellen Degeneres Show                            |  1735353 |
| Hiking                                              |  1731479 |
| The Killers                                         |  1728578 |
| Peanut Butter                                       |  1724317 |
| Children                                            |  1724081 |
| Shrek                                               |  1723043 |
| U2                                                  |  1717307 |
| Singing                                             |  1716034 |
| Led Zeppelin                                        |  1707637 |
| 4 Brothers                                          |  1705047 |
| Air                                                 |  1696953 |
| Music                                               |  1691551 |
| The Secret                                          |  1687281 |
| Top Gear                                            |  1681203 |
| 50                                                  |  1681174 |
| Chocolate Milk                                      |  1675776 |
| Live Messenger                                      |  1675750 |
| Baseball                                            |  1665582 |
| Running                                             |  1657494 |
| Guitar                                              |  1650378 |
| The Godfather                                       |  1642830 |
| Criminal Minds                                      |  1641300 |
| Video Games                                         |  1636479 |
| Rihanna                                             |  1636198 |
| Justin Timberlake                                   |  1623809 |
| Piercings                                           |  1620054 |
| Tattoo Piercing                                     |  1616017 |
| Napoleon Dynamite                                   |  1610548 |
| Grey’s Anatomy                                      |  1608065 |
| Blue                                                |  1605354 |
| Shoes                                               |  1586897 |
| Pulp Fiction                                        |  1565281 |
| Kings Of Leon                                       |  1564188 |
| Cream                                               |  1563766 |
| Vodka                                               |  1562780 |
| Mario                                               |  1561043 |
| English                                             |  1559779 |
| Partying                                            |  1559675 |
| iPhone                                              |  1553359 |
| Dogs                                                |  1549043 |
| History                                             |  1547343 |
| Jack Johnson                                        |  1546664 |
| One Tree Hill                                       |  1542031 |
| Hockey                                              |  1540738 |
| Cookie Dough                                        |  1539330 |
| Mafia                                               |  1539024 |
| Radiohead                                           |  1534195 |
| Cadbury                                             |  1530261 |
| Tom And Jerry                                       |  1521812 |
| Crew                                                |  1510857 |
| Heath Ledger                                        |  1510074 |
| Ipods                                               |  1507731 |
| Republican Party                                    |  1506272 |
| Musique                                             |  1503955 |
| Farmville Sheep                                     |  1501705 |
| Mafia Wars                                          |  1497368 |
| Boondock Saints                                     |  1496454 |
| Volleyball                                          |  1492256 |
| Current Events                                      |  1491548 |
| The Dead                                            |  1491062 |
| Cafe Tacuba                                         |  1490894 |
| Dirty Jobs                                          |  1483193 |
| Homework                                            |  1482007 |
| Kinder Bueno                                        |  1481647 |
| Jackass                                             |  1479370 |
| Broken Social Scene                                 |  1475391 |
| Random Laughter When Remembering Something          |  1471240 |
| Tim                                                 |  1470668 |
| Hugs                                                |  1468999 |
| Cars                                                |  1468287 |
| Strawberries                                        |  1467307 |
| Zara                                                |  1467202 |
| Chicago                                             |  1463584 |
| Sport                                               |  1461694 |
| Australia                                           |  1460565 |
| None                                                |  1459990 |
| Seinfeld                                            |  1452562 |
| Film                                                |  1443610 |
| Shawshank Redemption                                |  1443059 |
| I Love Music                                        |  1440145 |
| Earth                                               |  1440075 |
| Street                                              |  1438795 |
| Community Service                                   |  1437717 |
| Discuter La Nuit Avant De Dormir                    |  1434750 |
| Books                                               |  1428217 |
| Dexter                                              |  1427593 |
| Los Simpson                                         |  1425477 |
| Colombia                                            |  1421930 |
| A Prayer For Owen Meany                             |  1421917 |
| Will And Grace                                      |  1418110 |
| I Hate Cigarette                                    |  1413607 |
| Lu                                                  |  1409968 |
| vin                                                 |  1406388 |
| Depeche Mode                                        |  1405908 |
| Lady Gaga                                           |  1404588 |
| Bush                                                |  1395988 |
| Camp                                                |  1395490 |
| The Police                                          |  1394537 |
| Youth Group                                         |  1393216 |
| Magazine                                            |  1391347 |
| How I Met Your Mother                               |  1390693 |
| Candy                                               |  1389107 |
| Christ                                              |  1388447 |
| Pray                                                |  1388238 |
| Parties                                             |  1388079 |
| Fast And The Furious                                |  1381288 |
| Laughing When Someone Falls                         |  1380708 |
| Design                                              |  1380302 |
| Skins                                               |  1378150 |
| Subway                                              |  1377475 |
| 5 Gum                                               |  1377403 |
| Summer Nights                                       |  1371324 |
| Metal                                               |  1368862 |
| Brownies                                            |  1366067 |
| Faire La Fête                                      |  1365549 |
| Summertime                                          |  1355971 |
| Gum                                                 |  1355225 |
| Law                                                 |  1352014 |
| Joker                                               |  1347216 |
| Gladiator                                           |  1347095 |
| Keith Urban                                         |  1347007 |
| Pool                                                |  1346751 |
| Elementary School                                   |  1344985 |
| Red Bull                                            |  1344061 |
| Maltesers                                           |  1342287 |
| Chile                                               |  1337055 |
| Futurama                                            |  1336606 |
| Scarface                                            |  1333965 |
| Ali                                                 |  1330429 |
| Windows Live Messenger                              |  1327969 |
| Avril Lavigne                                       |  1324596 |
| Tea                                                 |  1320018 |
| Watching Movies                                     |  1319163 |
| Fashion                                             |  1318837 |
| The Matrix                                          |  1317049 |
| Les Bisoux Dans Le Cou                              |  1312546 |
| I Want Sleep5 More Minutes                          |  1312338 |
| Galatasaray                                         |  1310929 |
| Frank Sinatra                                       |  1310699 |
| Body                                                |  1308578 |
| Oasis                                               |  1303084 |
| KFC                                                 |  1297159 |
| The Lake                                            |  1296193 |
| Chicken                                             |  1295302 |
| Classic Rock                                        |  1294893 |
| Eric Clapton                                        |  1288970 |
| iTunes                                              |  1288396 |
| Eminem                                              |  1286386 |
| Muse                                                |  1281197 |
| Wayne                                               |  1279857 |
| Reeses                                              |  1278825 |
| Hitchhiker’s Guide To The Galaxy                    |  1276815 |
| Chuck                                               |  1276423 |
| Bubblewrap                                          |  1273007 |
| Transformers                                        |  1270850 |
| Arrested Development                                |  1270045 |
| Kanye West                                          |  1267750 |
| Jonas Brothers                                      |  1265906 |
| Star Trek                                           |  1265877 |
| Homer Simpson                                       |  1264777 |
| Cookies                                             |  1261145 |
| Curly Fries                                         |  1260834 |
| Hannah Montana                                      |  1259425 |
| The Island                                          |  1259017 |
| Estoy Contra El Maltrato Animal                     |  1257220 |
| Writing                                             |  1257063 |
| Rugby                                               |  1256137 |
| Laughing Until It Hurts You Cant Breathe            |  1252570 |
| Reggae                                              |  1251322 |
| Alternative                                         |  1251056 |
| I Love My Mom                                       |  1250932 |
| Animals                                             |  1250651 |
| I Use My Cell Phone See In Dark                     |  1250050 |
| I Hate Stuck Up Bitches                             |  1245010 |
| I Hate Waking Up In Morning                         |  1243450 |
| Les Musiques Qui Nous Rappellent Des Bons Moments   |  1229320 |
| Hot Showers                                         |  1229252 |
| The Stig                                            |  1228500 |
| Foo Fighters                                        |  1227483 |
| 21                                                  |  1222112 |
| Campaign                                            |  1211921 |
| Homer                                               |  1209796 |
| Jason Mraz                                          |  1208441 |
| Action                                              |  1207763 |
| Dance                                               |  1205918 |
| Ultimate                                            |  1203658 |
| Fresh                                               |  1203502 |
| Jr.                                                 |  1202908 |
| Les Amis ça Se Compte Sur Les Doigts De La Mains   |  1201170 |
| Hero                                                |  1200986 |
| The Doors                                           |  1200918 |
| Entourage                                           |  1200211 |
| Apple                                               |  1197860 |
| Chillin                                             |  1197128 |
| Nirvana                                             |  1195974 |
| Comedy                                              |  1184802 |
| Make Dont Like Button On Facebook                   |  1183660 |
| Cook                                                |  1182647 |
| California                                          |  1182462 |
| Rocks                                               |  1177405 |
| The Cure                                            |  1177170 |
| Susan Boyle                                         |  1175490 |
| The Academy Is                                      |  1173848 |
| Ii                                                  |  1170387 |
| Mr. Bean                                            |  1170221 |
| American Pie                                        |  1167385 |
| Dream                                               |  1167014 |
| Mojito                                              |  1165767 |
| Justice                                             |  1164511 |
| I Hate Battery Low                                  |  1163109 |
| 5 Minuti E Arrivo In Realtà Sono Ancora In Mutande |  1161385 |
| Death                                               |  1153221 |
| McFlurry                                            |  1152599 |
| Nickelback                                          |  1152598 |
| Millions                                            |  1151201 |
| Ice Crеam                                          |  1150614 |
| Galletas De La Fortuna                              |  1149998 |
| Law And Order                                       |  1144641 |
| Snowboarding                                        |  1144496 |
| Legend                                              |  1144111 |
| Colors                                              |  1141717 |
| Boston                                              |  1139928 |
| Puma                                                |  1135611 |
| The Stand                                           |  1132329 |
| Sunshine                                            |  1131762 |
| Vacances                                            |  1131623 |
| Soul                                                |  1125667 |
| Entertainment                                       |  1124993 |
| ?1115167 |
| Yo También Me He Quedado Dormido En El Sofa        |  1113190 |
| Bones                                               |  1112458 |
| Hearts                                              |  1112365 |
| T.i.                                                |  1110862 |
| Batman: The Dark Knight                             |  1109680 |
| Light                                               |  1109364 |
| Middle School                                       |  1106204 |
| Wedding Crashers                                    |  1105716 |
| Grease                                              |  1102671 |
| Dark                                                |  1101741 |
| Alicia Keys                                         |  1098223 |
| Cake                                                |  1098116 |
| Apple Students                                      |  1097287 |
| Animales                                            |  1096489 |
| Foundation                                          |  1094313 |
| Survivor                                            |  1094060 |
| Israel                                              |  1087175 |
| The Saint                                           |  1086238 |
| Toblerone                                           |  1085447 |
| Spring                                              |  1080934 |
| Xd                                                  |  1080642 |
| The Who                                             |  1076302 |
| Rayban                                              |  1072752 |
| Working Out                                         |  1072268 |
| Jordan                                              |  1072220 |
| And Many More                                       |  1071753 |
| East Of Eden                                        |  1066709 |
| Lee Evans                                           |  1065125 |
| Pretty Much Anything                                |  1063773 |
| Jessica                                             |  1063419 |
| Teacher                                             |  1062998 |
| Mythbusters                                         |  1062571 |
| Britney Spears                                      |  1061576 |
| Daniel                                              |  1059955 |
| Apollo 13                                           |  1058148 |
| Anchorman                                           |  1056864 |
| Mon Lit                                             |  1056507 |
| Playboy                                             |  1056464 |
| Akon                                                |  1056411 |
| Italia                                              |  1056296 |
| Smallville                                          |  1054007 |
| Aerosmith                                           |  1053979 |
| Green Day                                           |  1049951 |
| A Walk To Remember                                  |  1048644 |
| Chris Brown                                         |  1046148 |
| Justin                                              |  1045817 |
| Roller Coasters                                     |  1043118 |
| War                                                 |  1041946 |
| Dormir Abrazados                                    |  1041836 |
| House M.d.                                          |  1041267 |
| Idol                                                |  1038337 |
| Sara                                                |  1036988 |
| Bob Dylan                                           |  1035269 |
| Paramore                                            |  1035134 |
| Manchester United                                   |  1034400 |
| Superbad                                            |  1033865 |
| France                                              |  1031274 |
| Amy Winehouse                                       |  1029171 |
| Anatomy                                             |  1028874 |
| Rolling Stones                                      |  1027483 |
| Batman                                              |  1027004 |
| Sid And Nancy                                       |  1026963 |
| Plage Soleil Pote Alcool Musique                    |  1021820 |
| Jeff Dunham                                         |  1014381 |
| 1111 Make Wish                                      |  1012417 |
| Third Eye Blind                                     |  1012264 |
| Roger Federer                                       |  1011338 |
| Classical                                           |  1010791 |
| Africa                                              |  1008350 |
| Punk                                                |  1008285 |
| Sleeping With One Leg Out Covers                    |  1006140 |
| Blow                                                |  1003912 |
| I Hate Stupid People                                |  1001638 |
| concert                                             |  1001385 |
| Finding Nemo                                        |  1001191 |
| Des Bisous Dans Le Cou                              |  1000146 |
| Listening To Music                                  |   999236 |
| Pride And Prejudice                                 |   998492 |
| senior tag                                          |   998344 |
| I Hate Private Number Calls                         |   998169 |
| My Cell Phone                                       |   998124 |
| Wisin Y Yandel                                      |   997172 |
| Slow Jams                                           |   996487 |
| Bonfires                                            |   992740 |
| The Notebook                                        |   992651 |
| Shop                                                |   992484 |
| Saw                                                 |   991938 |
| The Da Vinci Code                                   |   988690 |
| Smoking                                             |   988357 |
| Arts                                                |   988063 |
| Fall Out Boy                                        |   985991 |
| Nba                                                 |   985766 |
| Science                                             |   985710 |
| Blues                                               |   985462 |
| On Quune Vie Alors Il Faut En Profiter              |   984660 |
| John Mayer                                          |   984659 |
| Techno                                              |   983615 |
| The Restaurant at the End of the Universe           |   981965 |
| French                                              |   981387 |
| Biking                                              |   980920 |
| Leon                                                |   979958 |
| La Vida Es Una Sola Y Hay Qe Saber Disfrutarla      |   979940 |
| Ferrari                                             |   978588 |
| Getting Paid                                        |   978171 |
| Daft Punk                                           |   977785 |
| Nip/tuck                                            |   977559 |
| Jimmy Eat World                                     |   976453 |
| Ellen                                               |   976359 |
| Ipod                                                |   972430 |
| Eating                                              |   970913 |
| Theatre                                             |   970812 |
| Softball                                            |   968651 |
| My Cat                                              |   967160 |
| Ace Ventura                                         |   964378 |
| Csi Miami                                           |   963638 |
| Dave Matthews Band                                  |   962491 |
| Peter Griffin                                       |   961468 |
| Dane Cook                                           |   960587 |
| Milk                                                |   957322 |
| Evanescence                                         |   954274 |
| Friends                                             |   954042 |
| Flip Flops                                          |   953180 |
| Life Without Music Cant Exist                       |   952800 |
| Yo Tambien Le Debo Mucho Dios                       |   952220 |
| The Goonies                                         |   951331 |
| Pubs                                                |   951197 |
| Vino                                                |   950420 |
| Barcelona                                           |   949752 |
| Doug                                                |   948184 |
| Incubus                                             |   947028 |
| Doctor                                              |   943359 |
| Politics                                            |   943084 |
| Kings                                               |   942999 |
| Army                                                |   942747 |
| Gilmore Girls                                       |   941658 |
| Ray                                                 |   941358 |
| Maroon 5                                            |   939444 |
| Skiing                                              |   936696 |
| Media                                               |   935091 |
| Braveheart                                          |   934770 |
| Lacoste                                             |   934588 |
| I Love Sex                                          |   931607 |
| Travelling                                          |   929713 |
| Captain Blood                                       |   929527 |
| Se Me Olvido Lo Que Tenia Que Hacer                 |   929220 |
| England                                             |   928859 |
| Smiling                                             |   928789 |
| Singing In The Shower                               |   928061 |
| Simpsons                                            |   928013 |
| New York City                                       |   926012 |
| Nokia                                               |   925106 |
| Lamborghini                                         |   924700 |
| The River                                           |   924163 |
| Old School                                          |   923782 |

  1. mike said on June 10th, 2010 at 4:42 am

    Vampire Weekend | 2403592 |

    If you could turn a vampire into a lifetime customer. LOL think of the posibilities 🙂

    Reply
  2. purposeinc said on June 10th, 2010 at 5:00 am

    @mike LOL, I think with the popularity of vampires increasing, a mailing list of vampires that converts could have some good lifetime customer value!

    Reply
  3. Aristotle said on June 10th, 2010 at 7:52 am

    It probably is pretty revealing that Reading is not in the top 10. Likewise, the amount of visual media seems to heavily outweigh literary media.

    Reply
  4. Jack997 said on June 10th, 2010 at 11:06 am

    Well, I wouldn’t have thought that the Godfather would be this popular. I mean the movies have been around for a long time, but I guess Hollywood might be looking to capitalize on their popularity in the near future by introducing even more exciting sequels.

    Reply
  5. Jack997 said on June 10th, 2010 at 11:20 am

    I can’t believe the Simpsons are this popular! They’ve been around for like almost twenty years and Bart is probably in his mid twenties but still in a fourteen year old’s body!

    Reply
  6. Kait said on June 10th, 2010 at 12:34 pm

    I love how on of them is “I love sex.” I can’t believe that’s one of the most common. It’s one of those things that’s so obvious you don’t even need to say it.

    Reply
  7. Rex said on June 10th, 2010 at 4:42 pm

    I think its amazing how so many people are unoriganal about their names

    Reply
  8. Mir said on June 10th, 2010 at 5:01 pm

    I love Nutella!!!! I can’t believe its so high on the list!!! If they’d update this list, iPhone 4G would probably be #1, thats for sure!

    Reply
  9. Mira said on June 10th, 2010 at 5:03 pm

    I thought i was the only one that LOVED Nutella!! It’s very high up in the list! I bet the iPhone could top Barack Obama’s place!

    Reply
  10. rizza said on June 10th, 2010 at 7:15 pm

    Congrats to Barack Obama he`s on the top list!! I am happy to know that Barack Obama is on the top list.

    Reply
  11. sparkofimagination said on June 10th, 2010 at 10:54 pm

    This is really useful for stuff like SEO and making keywords for websites. Thanks for the list, ill make sure to put them into good use. kind regards

    Reply
  12. Amanda said on June 10th, 2010 at 11:32 pm

    I am also happy to know that Barack Obama is at the top of the list! I am on Facebook frequently so this list does not surprise me very much.

    Reply
  13. gardenfarming said on June 11th, 2010 at 12:51 am

    It’s sad that sleeping and McDonalds were more frequent than sex. But even more sad is that Desperate Housewives was more frequent than anything

    Reply
  14. Nick said on June 11th, 2010 at 8:53 am

    That’s an interesting list for the insights it provides into what is on the minds of Facebook users.

    The article is marred by a number of typos, however, which I think might tend to cause people to question its usefulness or accuracy.

    Reply
  15. doan nguyen said on June 11th, 2010 at 10:02 am

    I don’nt suprise if Barack Obama is at the top of the list! I am on Facebook frequently and that easy to know too. may be he is still be the top forever.

    Reply
  16. prasoon said on June 11th, 2010 at 12:06 pm

    Obama coming first was expected. He has a lot of fan following these days. How the list will look like after an year would be interesting. Simpsons and Family guy being the next personalities is a huge relief 🙂

    Reply
  17. Luis said on June 11th, 2010 at 1:55 pm

    It probably is pretty revealing that Reading is not in the top 10. Likewise, the amount of visual media seems to heavily outweigh literary media.

    Reply
  18. Disjackass said on June 11th, 2010 at 9:14 pm

    I would have thought music would be number one.
    It’s quite disappointing seeing such a horrible show as Family guy being ranked so high.

    Reply
  19. Jacqueline Maddamma said on June 12th, 2010 at 12:07 am

    I’m happy to see that pizza is the second most popular choice. It’s also quite refreshing that coke is there before pepsi, that is if pepsi is there at all.

    Reply
  20. tommy said on June 12th, 2010 at 2:13 am

    I think its funny that sleeping comes up twice in the first 11, but in two different languages. Also, do that many people really search “I love sex” on facebook?

    Reply
  21. brattml18 said on June 12th, 2010 at 3:09 am

    Wow, of course the president would be the #1! I’m surprised pizza came in at number 2, I mean really Obama then pizza..A good laugh.

    Reply
  22. miramour said on June 12th, 2010 at 9:39 am

    Wow, the top 8 popular choices really show something about American culture, especially regarding the fact that there are TV shows and media-related items before books. What I do think is curious is the fact that 2008 is up on people’s profiles so much. I suppose that’s because it was the year of the presidential election that put Obama (no. 1 on the list) in office and the Beijing olympics and such, but funny that the year would show up instead of the word election or something else! Also, lol at Kanye West being on there.

    Reply
  23. Kay Jones said on June 12th, 2010 at 10:00 am

    It’s interesting how things like TV shows show up higher than word’s like family. Makes you think.

    Reply
  24. purposeinc said on June 12th, 2010 at 11:08 am

    @tommy:
    It is not that they “searched” for these words. It is that these terms showed up in their profile, either listed when they first signed in, or something the indicated interest with when they used their account in some way.

    Reply
  25. bigg said on June 12th, 2010 at 1:07 pm

    I think the most commonly used key word in facebook is Micheal Jackson. Ever since he passed, everyone has become a die hard fan of him if they werent already.

    Reply
  26. XDude said on June 12th, 2010 at 2:48 pm

    I never thought that twilight would be so up in this list. I’m pretty sure that girls are the ones that use it more often!

    Reply
  27. Garrett said on June 12th, 2010 at 3:34 pm

    This is pretty interesting. I can’t believe that pizza is ranked second. I love pizza but there are so many other things that could be on there

    Reply
  28. utenanon said on June 12th, 2010 at 6:05 pm

    I’m surprised that pizza is #2 on the list. I mean, I know people love their pizza, but I didn’t know they loved it that much!

    Reply
  29. acer321 said on June 12th, 2010 at 6:07 pm

    I believe most of the people using FB are fairly intelligent. However, there seems to be a lack of original thought (perhaps collectively) after reviewing this list of popular keywords. This bit of research, by the way, is outstanding.

    Reply
  30. janicekristy said on June 12th, 2010 at 7:49 pm

    Barack Obama, Harry Potter..sounds like the average words you see on almost every blog site to me.

    Reply
  31. Sally Lewis said on June 12th, 2010 at 9:49 pm

    I didn’t expect anything less from facebook search,I’m glad to see Obama,pizza and House made it to the top!My favorite things 🙂 . Good post 🙂

    Reply
  32. Greg said on June 12th, 2010 at 11:30 pm

    I think it’s cool that Obama is number one. But How is pizza the number two most common use word. How many times can you use the word “pizza” on Facebook?

    Reply
  33. NikScheid said on June 13th, 2010 at 2:09 pm

    Very interesting how Harry Potter used to be talked about so much but, it is so far down in the list!

    Reply
  34. NikScheid said on June 13th, 2010 at 2:11 pm

    I think after all the dilemma about Barack, it is nice to see him on top! I find it peculiar that pizza was above House! House Rules!

    Reply
  35. toothlessnightfury said on June 13th, 2010 at 6:09 pm

    I find it strange that so many relatively outdated things have cropped up on the list: Linkin Park hasn’t exactly been burning up the airwaves, and the Gilmore Girls show feels like it was decades ago. And HP and Dell should take note: fully 2392465 hate slow computers. =)) Really interesting post!

    Reply
  36. Barbara Taylor said on June 13th, 2010 at 6:59 pm

    I think this list is great. I enjoyed learning which keywords are most important. Nice one!

    Reply
  37. davincivixen said on June 13th, 2010 at 9:08 pm

    I think it is great to see how many people are discussing the president, albeit both bad and good comments I’m sure. There are just so many different keywords on this list!

    Reply
  38. zombiemonk said on June 13th, 2010 at 9:28 pm

